Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 17 | 11 | 6 | 5 | 281 | 2786 | 148 | 172 | 314 | 459 |
Apr 2022 | 22 | 13 | 8 | 7 | 401 | 4358 | 211 | 255 | 413 | 674 |
Mar 2022 | 31 | 14 | 11 | 7 | 387 | 3151 | 207 | 295 | 371 | 821 |
Feb 2022 | 19 | 14 | 9 | 7 | 168 | 1720 | 117 | 137 | 213 | 296 |
Jan 2022 | 22 | 18 | 11 | 10 | 402 | 5022 | 303 | 345 | 545 | 665 |
Dec 2021 | 24 | 19 | 10 | 9 | 423 | 3943 | 296 | 326 | 577 | 731 |
Nov 2021 | 25 | 19 | 11 | 10 | 484 | 4912 | 317 | 343 | 580 | 766 |
Oct 2021 | 32 | 30 | 17 | 16 | 598 | 6184 | 491 | 534 | 913 | 973 |
Sep 2021 | 38 | 22 | 16 | 10 | 487 | 7154 | 322 | 493 | 680 | 1144 |
Aug 2021 | 28 | 26 | 18 | 15 | 510 | 7219 | 485 | 582 | 809 | 875 |
Jul 2021 | 29 | 28 | 20 | 18 | 594 | 5626 | 584 | 622 | 892 | 907 |
Jun 2021 | 29 | 27 | 20 | 19 | 549 | 4119 | 585 | 611 | 814 | 871 |
Totals | 56194 | 4066 | 4715 | 7121 | 9182 | |||||
Generated by Webalizer Version 2.23 |