Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 27 | 17 | 11 | 8 | 367 | 7079 | 248 | 346 | 501 | 803 |
Feb 2023 | 24 | 19 | 11 | 7 | 293 | 6217 | 213 | 310 | 544 | 698 |
Jan 2023 | 67 | 51 | 45 | 7 | 318 | 95480 | 222 | 1424 | 1597 | 2080 |
Dec 2022 | 24 | 15 | 9 | 6 | 274 | 4867 | 204 | 308 | 488 | 744 |
Nov 2022 | 18 | 12 | 8 | 4 | 242 | 3321 | 146 | 259 | 371 | 569 |
Oct 2022 | 16 | 10 | 5 | 4 | 228 | 3362 | 139 | 179 | 338 | 520 |
Sep 2022 | 16 | 13 | 6 | 5 | 247 | 3740 | 173 | 202 | 390 | 480 |
Aug 2022 | 41 | 16 | 29 | 14 | 582 | 5915 | 458 | 914 | 501 | 1292 |
Jul 2022 | 24 | 12 | 7 | 6 | 376 | 3033 | 202 | 241 | 390 | 760 |
Jun 2022 | 21 | 9 | 7 | 4 | 327 | 2774 | 146 | 223 | 297 | 644 |
May 2022 | 18 | 11 | 6 | 5 | 325 | 3235 | 170 | 201 | 363 | 559 |
Apr 2022 | 22 | 13 | 8 | 7 | 401 | 4358 | 211 | 255 | 413 | 674 |
Totals | 143381 | 2532 | 4862 | 6193 | 9823 | |||||
Generated by Webalizer Version 2.23 |